| TACO BELL | close window |
| posted 07/07/2006 | Allergens |
|
Sensitivities | ||||||||||||||||
|
Peanut | Tree Nuts | Egg | Milk | Wheat | Soybean
|
Fish | Shellfish | Gluten | MSG (Monosodium glutamate) |
|||||||||
| BIG BELL VALUE MENU™ | |||||||||||||||||||
| Grande Soft Taco | |||||||||||||||||||
| DOUBLE DECKER® Taco | |||||||||||||||||||
| DOUBLE DECKER® Taco Supreme® | |||||||||||||||||||
| 1/2 lb Bean Burrito Especial | |||||||||||||||||||
| 1/2 lb Beef Combo Burrito | |||||||||||||||||||
| 1/2 lb Beef and Potato Burrito | |||||||||||||||||||
| Cheesy Fiesta Potatoes | |||||||||||||||||||
| Caramel Apple Empanada | |||||||||||||||||||
| TACOS | |||||||||||||||||||
| Taco | |||||||||||||||||||
| Taco Supreme® | |||||||||||||||||||
| Soft Taco - Beef | |||||||||||||||||||
| Soft Taco Supreme® - Beef | |||||||||||||||||||
| Ranchero Chicken Soft Taco | |||||||||||||||||||
| Grilled Steak Soft Taco | |||||||||||||||||||
| GORDITAS | |||||||||||||||||||
| Gordita Supreme® - Beef | |||||||||||||||||||
| Gordita Supreme® - Chicken | |||||||||||||||||||
| Gordita Supreme® - Steak | |||||||||||||||||||
| Gordita Baja® - Beef | |||||||||||||||||||
| Gordita Baja® - Chicken | |||||||||||||||||||
| Gordita Baja® - Steak | |||||||||||||||||||
| Gordita Nacho Cheese - Beef | |||||||||||||||||||
| Gordita Nacho Cheese - Chicken | |||||||||||||||||||
| Gordita Nacho Cheese - Steak | |||||||||||||||||||
| CHALUPAS | |||||||||||||||||||
| Chalupa Supreme - Beef | |||||||||||||||||||
| Chalupa Supreme - Chicken | |||||||||||||||||||
| Chalupa Supreme - Steak | |||||||||||||||||||
| Chalupa Baja - Beef | |||||||||||||||||||
| Chalupa Baja - Chicken | |||||||||||||||||||
| Chalupa Baja - Steak | |||||||||||||||||||
| Chalupa Nacho Cheese - Beef | |||||||||||||||||||
| Chalupa Nacho Cheese - Chicken | |||||||||||||||||||
| Chalupa Nacho Cheese - Steak | |||||||||||||||||||
| BURRITOS | |||||||||||||||||||
| Bean Burrito | |||||||||||||||||||
| 7-Layer Burrito | |||||||||||||||||||
| Chili Cheese Burrito | |||||||||||||||||||
| Burrito Supreme® - Beef | |||||||||||||||||||
| Burrito Supreme® - Chicken | |||||||||||||||||||
| Burrito Supreme® - Steak | |||||||||||||||||||
| Fiesta Burrito - Beef | |||||||||||||||||||
| Fiesta Burrito - Chicken | |||||||||||||||||||
| Fiesta Burrito - Steak | |||||||||||||||||||
| Grilled Stuft Burrito - Beef | |||||||||||||||||||
| Grilled Stuft Burrito - Chicken | |||||||||||||||||||
| Grilled Stuft Burrito - Steak | |||||||||||||||||||
| SPECIALTIES | |||||||||||||||||||
| Tostada | |||||||||||||||||||
| Mexican Pizza | |||||||||||||||||||
| Enchirito® - Beef | |||||||||||||||||||
| Enchirito® - Chicken | |||||||||||||||||||
| Enchirito® - Steak | |||||||||||||||||||
| MexiMelt® | |||||||||||||||||||
| Fiesta Taco Salad | |||||||||||||||||||
| Fiesta Taco Salad without Shell | |||||||||||||||||||
| Express Taco Salad with Chips | |||||||||||||||||||
| Cheese Quesadilla | |||||||||||||||||||
| Chicken Quesadilla | |||||||||||||||||||
| Steak Quesadilla | |||||||||||||||||||
| Zesty Chicken BORDER BOWL® | |||||||||||||||||||
| Zesty Chicken BORDER BOWL® without Dressing | |||||||||||||||||||
| Southwest Steak Bowl | |||||||||||||||||||
| NACHOS AND SIDES | |||||||||||||||||||
| Nachos | |||||||||||||||||||
| Nachos Supreme | |||||||||||||||||||
| Nachos BellGrande® | |||||||||||||||||||
| Pintos 'n Cheese | |||||||||||||||||||
| Mexican Rice | |||||||||||||||||||
| Cinnamon Twists | |||||||||||||||||||
| NOTES: | Taco Bell® Border Sauces
(Mild, Hot, and Fire) contain soy |
| The allergen information displayed on this site is based on
standard product formulations and is current as of March 1, 2005.
Variations may occur due to differences in suppliers, ingredient substitutions,
recipe revisions, and/or product production at the restaurant. In some restaurants, fish, chicken and potatoes may be prepared in the same oil. Please ask the manager about this practice if you have an allergy to fish or milk. Some menu items may not be available at all restaurants. Limited time offers, test products, or regional items have not been included. Customers with allergy-related questions can contact the Food Allergy and Anaphylaxis Network (FAAN) on the web at foodallergy.org or by telephone at (800) 929-4040. |