Comparison of Worldwide Units*
Yum! Brands
McDonald's
Subway
Burger King
Domino's Pizza
Wendy's
Dairy Queen
Quiznos
* in thousands, year-end 2008
Outside the United States, sales in the quick-service restaurant segment of the food-service industry are estimated to be $115 billion. Industry conditions vary by country, with many local restaurants and quick-service options available.
On average, competition is less than in the U.S. as internationally branded competition is generally limited to McDonald's and, in certain markets, Domino's, Wendy's, and Burger King.
Yum Restaurant Counts ![]()
2009 Q1 Restaurant Units Activity Summary
Download: Excel Spreadsheet
(.xls/93K), Adobe PDF
(.pdf/26K)
Worldwide System Restaurants ![]()
Worldwide System Restaurants for Year-end 2008
Download: Excel Spreadsheet
(.xls/42K),
Adobe PDF
(.pdf/13K)
Worldwide System Restaurants
| 2008 | 2007 | 2006 | 2005 | 2004 | ||
| Company | 7,568 | 7,625 | 7,736 | 7,587 | 7,743 | |
| Unconsolidated affiliates | 645 | 1,314 | 1,206 | 1,648 | 1,662 | |
| Franchisees | 25,911 | 24,297 | 23,516 | 22,666 | 21,858 | |
| Licensees | 2,168 | 2,109 | 2,137 | 2,376 | 2,345 | |
| Total | 36,292 | 35,345 | 34,595 | 34,277 | 33,608 | |
| 2008 | 2007 | 2006 | 2005 | 2004 | Growtha | |
| United States | ||||||
| KFC | 5,253 | 5,358 | 5,394 | 5,443 | 5,525 | (1%) |
| Pizza Hut | 7,564 | 7,515 | 7,532 | 7,566 | 7,500 | – |
| Taco Bell | 5,588 | 5,580 | 5,608 | 5,845 | 5,900 | (1%) |
| Long John Silver's | 1,022 | 1,081 | 1,121 | 1,169 | 1,200 | (3%) |
| A&W | 363 | 371 | 406 | 449 | 485 | (9%) |
| Total U.S. | 19,790 | 19,905 | 20,061 | 20,472 | 20,610 | (1%) |
| International | ||||||
| KFC | 7,347 | 6,942 | 6,606 | 6,307 | 6,084 | 4% |
| Pizza Hut | 5,026 | 4,882 | 4,788 | 4,701 | 4,528 | 3% |
| Taco Bell | 245 | 238 | 236 | 243 | 237 | – |
| Long John Silver's | 38 | 38 | 35 | 34 | 34 | 4% |
| A&W | 264 | 254 | 238 | 229 | 210 | 8% |
| Total International | 12,920 | 12,354 | 11,903 | 11,514 | 11,093 | 4% |
| China | ||||||
| KFC | 2,980 | 2,592 | 2,258 | 1,981 | 1,657 | 16% |
| Pizza Hut | 585 | 480 | 365 | 305 | 246 | 23% |
| Taco Bell | – | 2 | 2 | 2 | 1 | NM |
| A&W | – | – | – | – | – | NM |
| East Dawning | 17 | 12 | 6 | 3 | 1 | NM |
| Total China | 3,582 | 3,086 | 2,631 | 2,291 | 1,905 | 17% |
| Total | 36,292 | 35,345 | 34,595 | 34,277 | 33,608 | 2% |
aCompounded annual growth rate; total U.S., International and Worldwide exclude the impact of Long John Silver's and A&W.
Traditional Stores for Full-Year 2008
Download: Excel Spreadsheet
(.xls/31K),
Adobe PDF
(.pdf/13K)
25 Top Markets - Traditional Stores (Full-Year 2008)
| 25 Top Markets | KFC | PH | TB | A&W | LJS | Total | |
| USA | 5,166 | 6,103 | 5,142 | 363 | 1,022 | 17,796 | |
| Mainland China | 2,497 | 499 | – | – | – | 2,996 | |
| Japan | 1,150 | 366 | – | 22 | – | 1,538 | |
| Great Britain | 689 | 655 | – | – | – | 1,344 | |
| Canada | 780 | 376 | 67 | – | – | 1,223 | |
| Australia | 572 | 270 | – | – | – | 842 | |
| Indonesia | 336 | 172 | – | 172 | – | 680 | |
| Malaysia | 431 | 181 | – | 31 | 1 | 644 | |
| South Africa | 533 | – | – | – | – | 533 | |
| Mexico | 328 | 182 | 2 | – | – | 512 | |
| Thailand | 352 | 86 | – | 30 | – | 468 | |
| Korea | 141 | 317 | – | – | – | 458 | |
| Philippines | 166 | 144 | 4 | – | – | 314 | |
| Taiwan | 131 | 145 | – | – | 1 | 277 | |
| Saudi Arabia | 116 | 135 | – | – | – | 251 | |
| India | 45 | 157 | – | – | – | 202 | |
| New Zealand | 92 | 94 | – | – | – | 186 | |
| France | 72 | 108 | – | – | – | 180 | |
| Puerto Rico | 86 | 48 | 34 | – | – | 168 | |
| Spain | 50 | 117 | – | – | – | 167 | |
| Russia | 140 | 22 | – | – | – | 162 | |
| Hong Kong | 72 | 86 | – | – | – | 158 | |
| Singapore | 75 | 45 | – | – | 31 | 151 | |
| Egypt | 90 | 58 | – | – | – | 148 | |
| Poland | 93 | 44 | – | – | – | 137 | |
International Markets - Traditional Stores By Brand (as of Q4 2008)
Download: Excel Spreadsheet
(.xls/47K),
Adobe PDF
(.pdf/18K)