Yum! Financial Data

Restaurant Counts

Worldwide System Restaurants
Worldwide System Restaurants for Year-End 2012
Download: Excel Spreadsheet (.xls/45K), Adobe PDF (.pdf/25K)

Worldwide System Restaurants

Year-end 2012 2011 2010 2009 2008
Company 7,578 7,437 7,271 7,666 7,568
Unconsolidated affiliates 660 587 525 469 645
Franchisees 28,608 26,928 26,219 25,085 24,225
Licensees 2,168 2,169 2,186 2,199 2,167
Total 39,014 37,121 36,201 35,419 34,605

 

  2012 2011 2010 2009* 2008* 5-Year Compound
Annual Growth Rate
China
KFC 4,260 3,701 3,244 2,872 2,497 15%
Pizza Hut 987 764 642 562 499 20%
Little Sheep 451 NA
East Dawning 28 28 20 19 17 18%
Total China 5,726 4,493 3,906 3,453 3,013 17%
International
KFC 9,040 8,717 8,411 8,123 7,756 4%
Pizza Hut 5,304 5,123 5,039 4,963 4,925 2%
Taco Bell 282 272 260 251 245 3%
Total International 14,626 14,112 13,710 13,337 12,926 3%
India
KFC 280 203 143 107 74 37%
Pizza Hut 310 260 209 190 187 13%
Taco Bell 3 3 2 - - NA
Total India 593 466 354 297 261 21%
United States
KFC 4,618 4,780 5,055 5,162 5,253 (3%)
Pizza Hut 7,756 7,600 7,542 7,566 7,564 1%
Taco Bell 5,695 5,670 5,634 5,604 5,588 0%
Total U.S. 18,069 18,050 18,231 18,332 18,405 0%
Total 39,014 37,121 36,201 35,419 34,605 3%

* 2008 and 2009 balances were restated to exclude LJS and A&W units sold in 2011 and for the transfer of Thailand and Taiwan from the China Division to the International Division in 2010.



Top 25 Markets

Traditional Stores: Year–End 2012
Download: Excel Spreadsheet (.xlsx/94K), Adobe PDF (.pdf/168K)

 

Top 25 Markets - Traditional Stores (Year-End 2012)

  KFC PH TB Total*
USA 4,556 6,209 5,262 16,027
China** 4,260 987 5,247
Japan 1,167 370 1,537
Great Britain 775 634 3 1,412
Canada 650 305 44 999
Australia 609 287 896
Malaysia 551 288 839
Indonesia 439 280 719
South Africa 689 689
Thailand 457 69 526
India 225 261 3 489
Korea 155 315 7 477
Mexico 296 172 468
Philippines 231 151 4 386
Saudi Arabia 167 188 3 358
Taiwan 128 170 298
France 146 124 270
Poland 160 50 210
Russia 191 10 201
Egypt 123 63 186
New Zealand 97 83 180
Puerto Rico 91 54 35 180
UAE 98 69 167
Hong Kong 60 100 160
Germany 91 67 158

Notes:
*The U.S., Japan and Canada totals exclude 2,042, 9 and 57 licensed units, respectively
**China excludes 28 East Dawning units and 451 Little Sheep units

Note: You should consult our filings with the Securities and Exchange Commission for additional detail about our financial and other results.