Comparison of Worldwide Units*
Yum! Brands
McDonald's
Subway
Starbucks
Burger King
Wendy's
Domino's Pizza
Dairy Queen
Quiznos
* in thousands, year-end 2009
Worldwide System Restaurants ![]()
Worldwide System Restaurants for Year-End 2009
Download: Excel Spreadsheet
(.xlsx/19K),
Adobe PDF
(.pdf/8K)
Yum Restaurant Counts ![]()
2009 Q4 Restaurant Units Activity Summary
Download: Excel Spreadsheet
(.xls/42K), Adobe PDF
(.pdf/24K)
Worldwide System Restaurants
| 2009 | 2008 | 2007 | |||
| Company | 7,666 | 7,568 | 7,625 | ||
| Unconsolidated affiliates | 469 | 645 | 1,314 | ||
| Franchisees | 26,745 | 25,911 | 24,297 | ||
| Licensees | 2,200 | 2,168 | 2,109 | ||
| Total | 37,080 | 36,292 | 35,345 | ||
| 2009 | 2008 | 2007 | 3-Year Growtha | |
| United States | ||||
| KFC | 5,162 | 5,253 | 5,358 | (1%) |
| Pizza Hut | 7,566 | 7,564 | 7,515 | – |
| Taco Bell | 5,604 | 5,588 | 5,580 | – |
| Long John Silver's | 989 | 1,022 | 1,081 | (4%) |
| A&W | 344 | 363 | 371 | (5%) |
| Total U.S. | 19,665 | 19,790 | 19,905 | – |
| International | ||||
| KFC | 8,230 | 7,830 | 7,394 | 3% |
| Pizza Hut | 5,153 | 5,112 | 4,958 | 2% |
| Taco Bell | 251 | 245 | 238 | 2% |
| Long John Silver's | 35 | 38 | 38 | – |
| A&W | 293 | 264 | 254 | 7% |
| Total International | 13,962 | 13,489 | 12,882 | 4% |
| China | ||||
| KFC | 2,872 | 2,497 | 2,140 | 16% |
| Pizza Hut | 562 | 499 | 404 | 25% |
| Taco Bell | – | – | 2 | NM |
| A&W | – | – | – | NM |
| Total Chinab | 3,453 | 3,013 | 2,558 | 18% |
| Totalb | 37,080 | 36,292 | 35,345 | 3% |
aCompounded annual growth rate
bIncludes 19 units, 17 units, and 12 units in 2009, 2008, and 2007, respectively, for an Asian food concept in China.
Traditional Stores for Year-End 2009
Download: Excel Spreadsheet
(.xlsx/16K),
Adobe PDF
(.pdf/12K)
25 Top Markets - Traditional Stores (Year-End 2009)
| 25 Top Markets | KFC | PH | TB | A&W | LJS | Total | |
| USA | 5,080 | 6,044 | 5,162 | 344 | 989 | 17,619 | |
| China | 2,872 | 562 | – | – | – | 3,434 | |
| Japan | 1,137 | 371 | – | 23 | – | 1,531 | |
| Great Britain | 715 | 649 | – | – | – | 1,364 | |
| Canada | 737 | 315 | 59 | – | – | 1,111 | |
| Australia | 590 | 268 | – | – | – | 858 | |
| Indonesia | 366 | 188 | – | 187 | – | 741 | |
| Malaysia | 468 | 205 | – | 38 | – | 711 | |
| South Africa | 585 | – | – | – | – | 585 | |
| Thailand | 394 | 82 | – | 36 | – | 512 | |
| Mexico | 328 | 176 | 2 | – | – | 506 | |
| Korea | 136 | 309 | – | – | – | 445 | |
| Philippines | 186 | 155 | 4 | – | – | 345 | |
| Taiwan | 126 | 150 | – | – | 1 | 277 | |
| Saudi Arabia | 119 | 152 | – | – | – | 271 | |
| India | 72 | 158 | – | – | – | 230 | |
| France | 96 | 112 | – | – | – | 208 | |
| New Zealand | 92 | 92 | – | – | – | 184 | |
| Russia | 154 | 19 | – | – | – | 173 | |
| Puerto Rico | 85 | 49 | 34 | – | – | 168 | |
| Hong Kong | 76 | 87 | – | – | – | 163 | |
| Poland | 108 | 51 | – | – | – | 159 | |
| Singapore | 77 | 47 | – | – | 29 | 153 | |
| Egypt | 91 | 57 | – | – | – | 148 | |
| UAE | 77 | 58 | 1 | – | – | 136 | |
Notes:
Traditional Stores for Year-End 2009
China excludes 19 Company-owned East Dawning units