Yum! Financial Data
Comparison of Worldwide Units*
Yum! Brands
Subway
McDonald's
Starbucks
Burger King
Wendy's/Arby's Group
Domino's Pizza
Dairy Queen
Papa John's
* in thousands, year-end 2010
Restaurant Counts
Worldwide System Restaurants ![]()
Worldwide System Restaurants for Year-End 2010
Download: Excel Spreadsheet
(.xls/41K),
Adobe PDF
(.pdf/9K)
Yum Restaurant Counts ![]()
2010 Q4 Restaurant Units Activity Summary
Download: Excel Spreadsheet
(.xls/45K), Adobe PDF
(.pdf/45K)
Worldwide System Restaurants
| Year-end | 2010 | 2009 | 2008 | 2007 | 2006 | |
| Company | 7,271 | 7,666 | 7,568 | 7,625 | 7,736 | |
| Unconsolidated affiliates | 525 | 469 | 645 | 1,314 | 1,206 | |
| Franchisees | 27,852 | 26,745 | 25,911 | 24,297 | 23,516 | |
| Licensees | 2,187 | 2,200 | 2,168 | 2,109 | 2,137 | |
| Total | 37,835 | 37,080 | 36,292 | 35,345 | 34,595 | |
| 2010 | 2009 | 2008 | 2007 | 2006 | 5-Year Growtha | |
| United States | ||||||
| KFC | 5,055 | 5,162 | 5,253 | 5,358 | 5,394 | (1%) |
| Pizza Hut | 7,542 | 7,566 | 7,564 | 7,515 | 7,532 | 0% |
| Taco Bell | 5,634 | 5,604 | 5,588 | 5,580 | 5,608 | (1%) |
| Long John Silver's | 964 | 989 | 1,022 | 1,081 | 1,121 | (4%) |
| A&W | 322 | 344 | 363 | 371 | 406 | (6%) |
| Total U.S. | 19,517 | 19,665 | 19,790 | 19,905 | 20,061 | (1%) |
| International | ||||||
| KFC | 8,554 | 8,230 | 7,830 | 7,394 | 7,042 | 5% |
| Pizza Hut | 5,248 | 5,153 | 5,112 | 4,958 | 4,862 | 2% |
| Taco Bell | 262 | 251 | 245 | 238 | 236 | 2% |
| Long John Silver's | 31 | 35 | 38 | 38 | 35 | (2%) |
| A&W | 317 | 293 | 264 | 254 | 238 | 7% |
| Total International | 14,412 | 13,962 | 13,489 | 12,882 | 12,413 | 4% |
| China | ||||||
| KFC | 3,244 | 2,872 | 2,497 | 2,140 | 1,822 | 16% |
| Pizza Hut | 642 | 562 | 499 | 404 | 291 | 23% |
| Taco Bell | – | – | – | 2 | 2 | NM |
| A&W | – | – | – | – | – | NM |
| Total Chinab | 3,906 | 3,453 | 3,013 | 2,558 | 2,121 | 17% |
| Totalb | 37,835 | 37,080 | 36,292 | 35,345 | 34,595 | 2% |
aCompounded annual growth rate; total U.S., International and Worldwide exclude the impact of Long John Silver's and A&W.
bIncludes 20 units, 19 units, 17 units, 12 units and 6 units in 2010, 2009, 2008, 2007 and 2006, respectively, for an Asian food concept in China.
25 Top Markets 
Traditional Stores: Year–End 2001 – 2010
Download: Excel Spreadsheet
(.xlsx/158K),
Adobe PDF
(.pdf/190K)
25 Top Markets - Traditional Stores (Year-End 2010)
| 25 Top Markets | KFC | PH | TB | A&W | LJS | Total | |
| USA | 4,979 | 6,006 | 5,190 | 322 | 964 | 17,461 | |
| China | 3,244 | 642 | – | – | – | 3,886 | |
| Japan | 1,140 | 365 | – | 23 | – | 1,528 | |
| Great Britain | 731 | 651 | 2 | – | – | 1,384 | |
| Canada | 725 | 311 | 58 | – | – | 1,094 | |
| Australia | 602 | 269 | – | – | – | 871 | |
| Indonesia | 396 | 209 | – | 200 | – | 805 | |
| Malaysia | 514 | 220 | – | 44 | – | 778 | |
| South Africa | 614 | – | – | – | – | 614 | |
| Thailand | 410 | 76 | – | 41 | – | 527 | |
| Mexico | 322 | 176 | – | – | – | 498 | |
| Korea | 142 | 304 | 1 | – | – | 447 | |
| Philippines | 209 | 154 | 4 | – | – | 367 | |
| Saudi Arabia | 127 | 161 | – | – | – | 288 | |
| Taiwan | 122 | 158 | – | – | – | 280 | |
| India | 105 | 171 | 2 | – | – | 278 | |
| France | 117 | 117 | – | – | – | 234 | |
| New Zealand | 96 | 87 | – | – | – | 183 | |
| Puerto Rico | 89 | 50 | 34 | – | – | 173 | |
| Poland | 120 | 51 | – | – | – | 171 | |
| Hong Kong | 71 | 93 | – | – | – | 164 | |
| Russia | 148 | 15 | – | – | – | 163 | |
| Egypt | 101 | 60 | – | – | – | 161 | |
| Singapore | 79 | 49 | – | – | 29 | 157 | |
| UAE | 83 | 61 | 3 | – | – | 147 | |
Notes:
Traditional Stores for Year-End 2010
China excludes 20 Company-owned East Dawning units



