Yum! Financial Data
Earnings
Annual Reports
Statements of Income
Balance Sheets
Statements of Cash Flow
Historic Sales
Share Buyback/Debt Outstanding
Restaurant Counts
Additional Financial Information
Safe Harbor Statement
Consolidated Statements of Income
YUM! Brands, Inc. and Subsidiaries
Fiscal years ended December 29, 2012, December 31, 2011, and December 25, 2010
(in millions, except per share data)
| Revenues | 2012 | 2011 | 2010 |
| Company sales | $11,833 | $10,893 | $ 9,783 |
| Franchise and license fees and income | 1,800 | 1,733 | 1,560 |
| Total revenues | 13,633 | 12,626 | 11,343 |
| Costs and Expenses, net | |||
| Company restaurants | |||
| Food and paper | 3,874 | 3,633 | 3,091 |
| Payroll and employee benefits | 2,620 | 2,418 | 2,172 |
| Occupancy and other operating expenses | 3,358 | 3,089 | 2,857 |
| Company restaurant expenses | 9,852 | 9,140 | 8,120 |
| General and administrative expenses | 1,510 | 1,372 | 1,277 |
| Franchise and license expenses | 133 | 145 | 110 |
| Closures and impairment (income) expenses | 37 | 135 | 47 |
| Refranchising (gain) loss | (78) | 72 | 63 |
| Other (income) expense | (115) | (53) | (43) |
| Total costs and expenses, net | 11,339 | 10,811 | 9,574 |
| Operating Profit | 2,294 | 1,815 | 1,769 |
| Interest expense, net | 149 | 156 | 175 |
| Income before Income Taxes | 2,145 | 1,659 | 1,594 |
| Income tax provision | 537 | 324 | 416 |
| Net Income - including noncontrolling interest | 1,608 | 1,335 | 1,178 |
| Net Income - noncontrolling interest | 11 | 16 | 20 |
| Net income - YUM! Brands, Inc. | $ 1,597 | $ 1,319 | $ 1,158 |
| Basic Earnings Per Common Share | $ 3.46 | $ 2.81 | $ 2.44 |
| Diluted Earnings Per Common Share | $ 3.38 | $ 2.74 | $ 2.38 |
| Dividends Declared Per Common Share | $ 1.24 | $ 1.07 | $ 0.92 |
Note: You should consult our filings with the Securities and Exchange Commission for additional detail about our financial and other results.



