As of October 12, 2006, Yum! Brands no longer reports sales by period, but reports sales quarterly with earnings.
CHINA DIVISION SYSTEM SALES GROWTH (Local Currency)**
(Mainland China, Thailand, KFC Taiwan)
| 2008 | 2007 | 2006 | 2005 | 2004 | ||
| 1st Quarter | 28% | 19% | 14% | 26% | 17% | |
| 2nd Quarter | 28% | 19% | 29% | 2% | 34% | |
| 3rd Quarter | 18% | 23% | 25% | 11% | 20% | |
| 4th Quarter | 15% | 30% | 23% | 6% | 21% | |
| Full Year | 20% | 24% | 23% | 10% | 23% | |
INTERNATIONAL DIVISION SYSTEM SALES GROWTH (Local Currency)
| 2008 | 2007 | 2006* | 2005 | 2004 | ||
| 1st Quarter | 9% | 10% | 6% | 7% | 5% | |
| 2nd Quarter | 8% | 11% | 8% | 6% | 6% | |
| 3rd Quarter | 7% | 11% | 9% | 4% | 9% | |
| 4th Quarter | 9% | 9% | 11% | 4% | 6% | |
| Full Year | 8% | 10% | 9% | 5% | 6% | |
U.S. SYSTEM SAME-STORE SALES GROWTH
| 2008 | 2007 | 2006 | 2005 | 2004 | ||
| 1st Quarter | 3% | -3% | 5% | 3% | 4% | |
| 2nd Quarter | 2% | – | 1% | 3% | 2% | |
| 3rd Quarter | 3% | 1% | -2% | 4% | 3% | |
| 4th Quarter | 2% | 1% | – | 3% | 2% | |
| Full Year | 2% | – | 1% | 3% | 3% | |
* Excludes impact of 53rd week during the fourth quarter.
** In 2005, Yum! Brands shifted mainland China reporting calendar forward one month to align timing of reporting. For the purpose of sales releases, we will compare like months.
![]()