Yum! Financial Data
Earnings
Annual Reports
Statements of Income
Balance Sheets
Statements of Cash Flow
Historic Sales
Share Buyback/Debt Outstanding
Restaurant Counts
Additional Financial Information
Safe Harbor Statement
Historic Sales Growth
CHINA DIVISION SYSTEM SALES GROWTH (Local Currency)
| 2012 | 2011 | |
| 1st Quarter | 28% | 24% |
| 2nd Quarter | 27% | 28% |
| 3rd Quarter | 22% | 29% |
| 4th Quarter | 11% | 33% |
| Full Year | 20% | 29% |
INTERNATIONAL DIVISION SYSTEM SALES GROWTH (Local Currency)
| 2012 | 2011 | |
| 1st Quarter | 8% | 6% |
| 2nd Quarter | 7% | 6% |
| 3rd Quarter | 4% | 7% |
| 4th Quarter | 3% | 9% |
| Full Year | 5% | 7% |
INDIA DIVISION SYSTEM SALES GROWTH (Local Currency)
| 2012 | 2011 | |
| 1st Quarter | 34% | 36% |
| 2nd Quarter | 32% | 38% |
| 3rd Quarter | 29% | 36% |
| 4th Quarter | 24% | 33% |
| Full Year | 29% | 35% |
U.S. SYSTEM SAME-STORE SALES GROWTH
| 2012 | 2011 | |
| 1st Quarter | 5% | -1% |
| 2nd Quarter | 7% | -4% |
| 3rd Quarter | 6% | -3% |
| 4th Quarter | 3% | 1% |
| Full Year | 5% | -1% |
Note: You should consult our filings with the Securities and Exchange Commission for additional detail about our financial and other results.



