As of October 12, 2006, Yum! Brands no longer reports sales by period, but reports sales quarterly with earnings.
CHINA DIVISION SYSTEM SALES GROWTH (Local Currency)**
(Mainland China)
| 2009 | 2008 | |
| 1st Quarter | 12% | 28% |
| 2nd Quarter | 8% | 28% |
| 3rd Quarter | 11% | 18% |
| 4th Quarter | 8% | 15% |
| Full Year | 10% | 20% |
INTERNATIONAL DIVISION SYSTEM SALES GROWTH (Local Currency)
| 2009 | 2008 | |
| 1st Quarter | 10% | 9% |
| 2nd Quarter | 5% | 8% |
| 3rd Quarter | 4% | 7% |
| 4th Quarter | 2% | 9% |
| Full Year | 5% | 8% |
U.S. SYSTEM SAME-STORE SALES GROWTH
| 2009 | 2008 | |
| 1st Quarter | -2% | 3% |
| 2nd Quarter | -1% | 2% |
| 3rd Quarter | -6% | 3% |
| 4th Quarter | -8% | 2% |
| Full Year | -5% | 2% |
** In 2005, Yum! Brands shifted mainland China reporting calendar forward one month to align timing of reporting. For the purpose of sales releases, we will compare like months.
![]()