Yum! Brands Inc. has paid dividends to shareholders since August 2004.
| Date Declared | Ex-Date | Record Date | Payable Date | Dividend Per Share | |
| 2009 | |||||
| Q3 | 05/28/09 | 07/15/09 | 07/17/09 | 08/07/09 | 0.19* |
| Q2 | 03/27/09 | 04/08/09 | 04/10/09 | 05/01/09 | 0.19* |
| Q1 | 11/21/08 | 01/14/09 | 01/16/09 | 02/06/09 | 0.19* |
| 2008 | |||||
| Q4 | 09/10/08 | 10/15/08 | 10/17/08 | 11/07/08 | 0.19* |
| Q3 | 05/06/08 | 07/09/08 | 07/11/08 | 08/01/08 | 0.19* |
| Q2 | 03/14/08 | 04/09/08 | 04/11/08 | 05/02/08 | 0.15* |
| Q1 | 11/16/07 | 01/09/08 | 01/11/08 | 02/01/08 | 0.15* |
| 2007 | |||||
| Q4 | 09/20/07 | 10/10/07 | 10/12/07 | 11/02/07 | 0.15* |
| Q3 | 05/17/07 | 07/11/07 | 07/13/07 | 08/03/07 | 0.15* |
| Q2 | 12/05/06 | 03/07/07 | 03/09/07 | 03/30/07 | 0.30 |
| Q1 | 11/17/06 | 01/10/07 | 01/12/07 | 02/07/07 | 0.15 |
| 2006 | |||||
| Q4 | 09/14/06 | 10/11/06 | 10/13/06 | 11/04/06 | 0.15 |
| Q3 | 05/18/06 | 07/12/06 | 07/14/06 | 08/04/06 | 0.15 |
| Q2 | 03/16/06 | 04/12/06 | 04/14/06 | 05/05/06 | 0.115 |
| Q1 | 11/18/05 | 01/11/06 | 01/13/06 | 02/03/06 | 0.115 |
| 2005 | |||||
| Q4 | 09/15/05 | 10/12/05 | 10/14/05 | 11/04/05 | 0.115 |
| Q3 | 05/19/05 | 07/13/05 | 07/15/05 | 08/05/05 | 0.115 |
| Q2 | 03/17/05 | 04/13/05 | 04/15/05 | 05/06/05 | 0.10 |
| Q1 | 11/12/04 | 01/12/05 | 01/14/05 | 02/04/05 | 0.10 |
| 2004 | |||||
| Q4 | 09/24/04 | 10/13/05 | 10/15/05 | 11/05/05 | 0.10 |
| Q3 | 05/20/04 | 07/14/04 | 07/16/04 | 08/06/04 | 0.10 |
* Adjusted for the 2-for-1 split June 26, 2007 |
|||||
Download printable versions of:
Yum! Brands Dividend History (2008 Q1)
Spreadsheet version
(.xls/74.0K),
Adobe PDF version
(.pdf/11.7K)
Yum! Brands Inc. is pleased to offer you the opportunity to participate in YUM Direct, a convenient and low-cost stock-purchase program for new investors to make an intial purchase and for existing investors to increase their holdings of Yum! Brands' common stock.
Participation in YUM Direct Stock Purchase Plan allows shareholders to . . .
To secure an application and prospectus for the YUM Direct Stock Purchase Plan, call American Stock Transfer & Trust Company (AST), the program administrator. The toll-free number is 888/439-4986. Use this dedicated Yum! Brands’ number to reach customer service representatives 8:00am to 7:00pm Eastern Time, Monday – Thursday, and 8:00am to 5:00pm Friday. Requests for information about the Plan will be processed through the AST automated line 24 hours a day, seven days a week.
To access AST’s Web site, review details of the Plan and enroll, you may also click on the following link: www.amstock.com.
Please read the prospectus carefully. If you have questions about YUM Direct, please call AST at 888/439-4986. AST’s shareholder services department hours are: Monday – Thursday, 8:00a.m. to 7:00 p.m., and Friday, 8:00a.m. to 5:00p.m. Eastern Time.
Please direct shareholder correspondence to:
Yum! Brands, Inc.
American Stock Transfer & Trust Company
Shareholder Services
59 Maiden Lane
Plaza Level
New York, NY 10038
Telephone: (888) 439-4986
Internet: www.amstock.com
for International Inquiries
Telephone: (718) 921-8124
In all correspondence or telephone inquires, please mention Yum! Brands, your name as printed on your statement or stock certificate, your Social Security number, your address and telephone number.