Share Repurchase History Split Adjusted Shares (thousands)
|
|
|
|
|
|
|
|
|||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Q3 2009 YTD |
||||||||
Download printable version of:
Share Repurchase History
Adobe PDF version
(.pdf/107K)
![]()
YUM! BRANDS BOND MATURITIES ($ million)
![]()
|
|
|
|
|
|
|
||||||||||||
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2037 | |||||||
| Maturity Date | |||||||||||||||||
| 4/11 | 7/12 | 9/15 | 4/16 | 3/18 | 9/19 | 11/37 | |||||||||||
| Stated Interest Rate | |||||||||||||||||
| 8.88% | 7.70% | 4.25% | 6.25% | 6.25% | 5.30% | 6.88% | |||||||||||
| Effective Interest Rate | |||||||||||||||||
| 9.20% | 8.04% | TBD | 6.03% | 6.38% | TBD | 7.29% | |||||||||||
Download printable version of:
Yum! Brands Bond Maturities
Adobe PDF version
(.pdf/88K)