Yum! Financial Data
Earnings
Annual Reports
Statements of Income
Balance Sheets
Statements of Cash Flow
Historic Sales
Share Buyback/Debt Outstanding
Restaurant Counts
2010 Financial Highlights
Safe Harbor Statement
Consolidated Balance Sheets
YUM! Brands, Inc. and Subsidiaries Fiscal years ended December 25, 2010 and December 26, 2009 (in millions)
| Assets | 2010 | 2009 | |
| Current Assets | |||
| Cash and cash equivalents | $1,426 | $ 353 | |
| Accounts and notes receivable, net | 256 | 239 | |
| Inventories | 189 | 122 | |
| Prepaid expenses and other current assets | 269 | 314 | |
| Deferred income taxes | 61 | 81 | |
| Advertising cooperative assets, restricted | 112 | 99 | |
| Total Current Assets | 2,313 | 1,208 | |
| Property, plant and equipment, net | 3,830 | 3,899 | |
| Goodwill | 659 | 640 | |
| Intangible assets, net | 475 | 462 | |
| Investments in unconsolidated affiliates | 154 | 144 | |
| Other assets | 519 | 544 | |
| Deferred income taxes | 366 | 251 | |
| Total Assets | $ 8,316 | $ 7,148 | |
| Liabilities And Shareholder's Equity | |||
| Current Liabilities | |||
| Accounts payable and other current liabilities | $ 1,602 | $ 1,413 | |
| Income taxes payable | 61 | 82 | |
| Short-term borrowings | 673 | 59 | |
| Advertising cooperative liabilities | 112 | 99 | |
| Total Current Liabilities | 2,448 | 1,653 | |
| Long-term debt | 2,915 | 3,207 | |
| Other liabilities and deferred credits | 1,284 | 1,174 | |
| Total Liabilities | 6,647 | 6,034 | |
| Shareholders' Equity (Deficit) | |||
| Common Stock, no par value, 750 shares authorized; 469 shares issued in 2010 and 2009 | 86 | 253 | |
| Retained earnings | 1,717 | 996 | |
| Accumulated other comprehensive loss | (227) | (224) | |
| Total Shareholders' Equity - YUM! Brands, Inc. | 1,576 | 1,025 | |
| Noncontrolling interest | 93 | 89 | |
| Total Shareholders' Equity | 1,669 | 1,114 | |
| Total Liabilities and Shareholders' Equity | $ 8,316 | $ 7,148 | |



