Yum! Financial Data
Earnings
Annual Reports
Statements of Income
Balance Sheets
Statements of Cash Flow
Historic Sales
Share Buyback/Debt Outstanding
Restaurant Counts
Additional Financial Information
Safe Harbor Statement
Consolidated Balance Sheets
YUM! Brands, Inc. and Subsidiaries
Fiscal years ended December 29, 2012 and December 31, 2011
(in millions)
| Assets | 2012 | 2011 | |
| Current Assets | |||
| Cash and cash equivalents | $776 | $1,198 | |
| Accounts and notes receivable, net | 301 | 286 | |
| Inventories | 313 | 273 | |
| Prepaid expenses and other current assets | 272 | 338 | |
| Deferred income taxes | 111 | 112 | |
| Advertising cooperative assets, restricted | 136 | 114 | |
| Total Current Assets | 1,909 | 2,321 | |
| Property, plant and equipment, net | 4,250 | 4,042 | |
| Goodwill | 1,034 | 681 | |
| Intangible assets, net | 690 | 299 | |
| Investments in unconsolidated affiliates | 72 | 167 | |
| Restricted Cash | – | 300 | |
| Other assets | 575 | 475 | |
| Deferred income taxes | 481 | 549 | |
| Total Assets | $ 9,011 | $ 8,834 | |
| Liabilities And Shareholder's Equity | |||
| Current Liabilities | |||
| Accounts payable and other current liabilities | $ 1,945 | $ 1,874 | |
| Income taxes payable | 97 | 142 | |
| Short-term borrowings | 10 | 320 | |
| Advertising cooperative liabilities | 136 | 114 | |
| Total Current Liabilities | 2,188 | 2,450 | |
| Long-term debt | 2,932 | 2,997 | |
| Other liabilities and deferred credits | 1,579 | 1,471 | |
| Total Liabilities | 6,699 | 6,918 | |
| Redeemable noncontrolling interest | 59 | – | |
| Shareholders' Equity (Deficit) | |||
| Common Stock | – | 18 | |
| (Accumulated deficit) retained earnings | 2,286 | 2,052 | |
| Accumulated other comprehensive loss | (132) | (247) | |
| Total Shareholders' Equity - YUM! Brands, Inc. | 2,154 | 1,823 | |
| Noncontrolling interest | 99 | 93 | |
| Total Shareholders' Equity | 2,253 | 1,916 | |
| Total Liabilities and Shareholders' Equity | $ 9,011 | $ 8,834 | |
Note: You should consult our filings with the Securities and Exchange Commission for additional detail about our financial and other results.



