| LONG JOHN SILVERS | close window |
| posted 11/20/2008 | Allergens |
|
Sensitivities | ||||||||||||||||||
|
Peanut |
Tree Nuts | Egg | Milk | Wheat | Soybean |
Fish | Shellfish | Gluten | MSG (Monosodium glutamate) |
|||||||||||
| SEAFOOD AND CHICKEN | |||||||||||||||||||||
| Battered Fish | |||||||||||||||||||||
| Battered Chicken | |||||||||||||||||||||
| Battered Shrimp | |||||||||||||||||||||
| Popcorn Shrimp | |||||||||||||||||||||
| Baked Cod | |||||||||||||||||||||
| Alaskan Flounder | |||||||||||||||||||||
| Grilled Pacific Salmon | |||||||||||||||||||||
| Grilled Tilapia | |||||||||||||||||||||
| Shrimp Scampi | |||||||||||||||||||||
| Buttered Lobster Bites | |||||||||||||||||||||
| Breaded Clam Strips | |||||||||||||||||||||
| Lobster Stuffed Crab Cake | |||||||||||||||||||||
| SANDWICHES AND BOWLS | |||||||||||||||||||||
| Fish Sandwich | |||||||||||||||||||||
| Ultimate Fish Sandwich | |||||||||||||||||||||
| Chicken Sandwich | |||||||||||||||||||||
| Salmon Bowl Without Sauce | |||||||||||||||||||||
| Salmon Bowl With Sauce | |||||||||||||||||||||
| Shrimp Bowl Without Sauce | |||||||||||||||||||||
| Shrimp Bowl With Sauce | |||||||||||||||||||||
| SAUCES | |||||||||||||||||||||
| Cocktail Sauce | |||||||||||||||||||||
| Ginger Teriyaki Sauce | |||||||||||||||||||||
| Ketchup | |||||||||||||||||||||
| Louisiana Hot Sauce | |||||||||||||||||||||
| Malt Vinegar | |||||||||||||||||||||
| Tartar Sauce | |||||||||||||||||||||
| SIDE DISHES | |||||||||||||||||||||
| Crispy Fries | |||||||||||||||||||||
| Hushpuppies | |||||||||||||||||||||
| Coleslaw | |||||||||||||||||||||
| Corn Cobbette | |||||||||||||||||||||
| Corn Cobbette With Butter Oil | |||||||||||||||||||||
| Crumblies | |||||||||||||||||||||
| Breadstick | |||||||||||||||||||||
| Corn Dusted Oval Bun | |||||||||||||||||||||
| Vegetable Medley | |||||||||||||||||||||
| Seasoned Rice | |||||||||||||||||||||
| Broccoli Cheese Soup | |||||||||||||||||||||
| DESSERTS | |||||||||||||||||||||
| Pecan Pie | |||||||||||||||||||||
| Pineapple Cream Pie | |||||||||||||||||||||
| Chocolate Cream Pie | |||||||||||||||||||||
| The allergen information displayed on this site is based on
standard product formulations and is current as of March 1, 2005.
Variations may occur due to differences in suppliers, ingredient substitutions,
recipe revisions, and/or product production at the restaurant. In some restaurants, fish, chicken and potatoes may be prepared in the same oil. Please ask the manager about this practice if you have an allergy to fish or milk. Some menu items may not be available at all restaurants. Limited time offers, test products, or regional items have not been included. Customers with allergy-related questions can contact the Food Allergy and Anaphylaxis Network (FAAN) on the web at foodallergy.org or by telephone at (800) 929-4040. |